Current Conditions
Cloudy. Rain periods. Fresh N/NW winds
RIGHTNOW
FEELSLIKE
3.4
-4.5
FORECASTHI
FORECASTLO
7
3
2025-10-26T02:40:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
20-40mm
WIND DIRECTION
NW
WIND STRENGTH
33.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 1 | 2 | 90% | 1-5mm | Mostly cloudy. Rain tending to snow. Fresh SW/SE winds | |
| Tuesday | -6 | 9 | 5% | < 1mm | Mostly sunny. NE/SE winds | |
| Wednesday | -1 | 9 | 30% | < 1mm | Mostly sunny. W'ly winds tending N'ly | |
| Thursday | 2 | 13 | 20% | < 1mm | Mostly sunny. SW winds tending NW | |
| Friday | 4 | 15 | 50% | 1-5mm | Mostly cloudy. Late shower. NW winds | |
| Saturday | 7 | 16 | 30% | < 1mm | Mostly sunny. NW winds | |
| Sunday | 6 | 14 | 80% | 5-10mm | Mostly cloudy. Possible shower. Fresh NW winds |
Sign up for our newsletter
Want to hear the latest news and what's on at Falls Creek?
Sign up to our email newsletter and you won't miss a thing.

