2025 XCO & XCM Mountain Bike Race | Road & Trail Closures
January 17, 2025
ROAD & TRAIL CLOSURES
2025 Cross Country Olympic (XCO) and Cross Country Marathon (XCM) Races
Get ready for an exhilarating weekend of mountain biking at the 2025 Cross Country Olympic (XCO) Race and the Cross Country Marathon (XCM) Race! This annual mountain bike event is a classic in the mountain biking calendar, attracting competitors from across the state who come to embrace the challenge for the Victorian Mountain Bike Championship Series hosted by Big Hill Events.
Event Details:
Date: Saturday, 18th January & Sunday, 19th January 2025
Races: Cross Country Olympic (XCO) and Cross Country Marathon (XCM)
Host: Bighillevents
Registration: Registrations for each race are open until the night before the event. If this sounds like your kind of adventure, make sure to grab a last-minute entry!
Visitor Information: To facilitate the event, please be aware of the following road and mountain bike trail closures. The event will be wrapped up by midday on both days, with some closures kept to much shorter timeframes.
SATURDAY ROAD & TRAIL CLOSURES | Duration | Details | SUNDAY ROAD & TRAIL CLOSURES | Duration | Details |
---|---|---|---|---|---|
Slalom Street Closed at Snowgums Lane | 08:45 – 12:00 | Closed to thru traffic | Slalom Street Closed at Snowgums Lane | 08:45 – 12:00 | Closed to thru traffic |
Slalom Street Closed outside Last Hoot Restaurant | 08:45 – 12:00 | Closed to thru traffic | Slalom Street Closed outside Last Hoot Restaurant | 08:45 – 12:00 | Closed to thru traffic |
Slalom Street | 08:50 – 09:05 10:35 – 10:50 | Closed from Snowgums Lane to Jnc with Alberg Street, to allow race mass start | Slalom Street | 08:50 – 09:30 | Closed from Snowgums Lane to Jnc With Alberg Street to allow race mass start |
Alberg Street | 08:50 – 09:05 10:35 – 10:50 | Closed from Jnc with Slalom St to Jnc with Schuss Street –to allow race mass start | Alberg Street | 08:50 – 09:30 | Closed from Jnc with Slalom St to Jnc with Schuss St |
Schuss Street | 08:50 – 09:05 10:35 – 10:50 | Closed from Jnc with Alberg Street to Jnc with Parallel St | Schuss Street | 08:50 – 09:30 | Closed from Jnc with Alberg Street to Jnc with Parallel St |
Parallel St | 08:50 – 09:05 10:35 – 10:50 | Closed Entire Length to allow racers to ride onto Aqueduct Trail | Parallel St | 08:50 – 09:30 | Closed Entire Length to allow racers to ride onto Aqueduct Trail |
Pretty Valley Road near Jnc with Lower Lake Road | 09:00 – 12:00 | Under traffic control, to allow racers to cross PV road safely | Road 24 | 09:00 – 11:00 | Full closure to allow Riders to climb safely |
Pretty Valley Road | 09:00 – 12:00 | Under traffic control, to allow racers to cross PV road safely | Pretty Valley Road - Upper | 09:40 – 11:30 | Under traffic control to allow racers to cross road safely |
Jumpstart | 09:00 – 12:00 | Pretty Valley Road - Lower | 09:40 – 11:30 | Under traffic control to allow racers to cross road safely | |
Lakeview | 09:00 – 12:00 | Jumpstart | 09:00 – 10:00 | ||
Turbine | 09:00 – 12:00 | Lakeview | 09:00 – 10:00 | ||
The Vortex | 09:00 – 12:00 | Turbine | 09:00 – 10:00 | ||
Aqueduct | 09:00 – 12:00 | From Parallel Street to Jumpstart no bike access. Pedestrians proceed with caution and follow directions of race marshals. | Generator | ALL DAY | |
Eagle Rock | 09:00 – 10:00 | ||||
Frying Pan Spur | 09:00 – 10:30 | ||||
Skyline | 09:00 – 10:30 | ||||
Packhorse | 09:00 – 11:00 | ||||
Discharge | 09:00 – 11:00 | ||||
Induction | 09:00 – 11:00 | ||||
Aqueduct | 09:00 – 11:30 | From Parallel Street to the Nordic Bowl no bike access. Pedestrians proceed with caution and follow directions of race marshals. | |||
The Vortex | 09:00 – 11:30 |
Don't miss out on this iconic event in the mountain biking community calendar. Whether you're competing or cheering on the riders, it's sure to be an epic experience!