DCS-WZ
Forecast Icon:
Forecast temp: 12.2
Forecast feel: 7.2
Forecast Low: 5
Forecast Hi: 18
Fore refresh:
Summary: Mostly sunny. NW/N'ly winds
Date: 2025-01-03T08:30:00
Rain Probability 5%
Rain forecast: < 1mm
Wind speed kph: 22.2 km/h
rain range text: < 1mm
Rain Label: PRECIPITATION
Forecast Table:
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Saturday | 10 | 22 | 10% | < 1mm | Mostly sunny. Fresh N/NW winds | |
Sunday | 12 | 22 | 60% | < 1mm | Mostly cloudy. Late shower. NE/NW winds | |
Monday | 13 | 17 | 80% | 5-10mm | Mostly cloudy. Rain periods. N/NW winds | |
Tuesday | 3 | 8 | 50% | 1-5mm | Mostly cloudy. Possible shower. SE winds | |
Wednesday | 4 | 16 | 30% | 1-5mm | Mostly sunny. SE winds | |
Thursday | 7 | 16 | 70% | < 1mm | Mostly cloudy. Late shower. NW/SW winds | |
Friday | 9 | 17 | 60% | 1-5mm | Mostly cloudy. Possible shower. NW winds tending S'ly |
Radar: